Save 3% when you buy a case of 25!
Storage Chart - Number of Pictures Per Card++
| Storage Capacity |
Camera Type | |||||
| 2 MP | 3 MP | 4 MP | 5 MP | 6 MP | 8 MP | |
| 128MB* | 149 | 113 | 95 | 74 | 60 | 40 |
| 256MB* | 298 | 226 | 180 | 149 | 119 | 79 |
| 512MB* | 595 | 452 | 381 | 298 | 238 | 159 |
| 1 GB* | 1190 | 905 | 762 | 595 | 476 | 317 |
| 2 GB* | 2379 | 1808 | 1524 | 1190 | 952 | 635 |
| 4 GB* | 4758 | 3619 | 3046 | 2381 | 1905 | 1270 |
| 8 GB* | 9516 | 7238 | 6092 | 4762 | 3812 | 2540 |
+ 1 Megabyte (MB) = 1,000,000 bytes; 1 Gigabyte (GB) = 1,000,000,000 bytes
++ Approximate number of JPEG (compressed file) pictures. JPEG file sizes vary based upon camera model and internal file size and compression settings, as well as user-selected resolution and compression mode settings. In addition, JPEG compression will result in different file sizes based upon picture complexity. Some host devices may not support all of the Flash storage capacities listed. Consult your device's owner's manual for supported capacitities.